- Football:
- Tennis:
- Basketball:
- Hockey:
- Baseball:
- Volleyball:
- Esports:
- MMA:
Michalski D. — Houkes M.
| Tournament | Tennis (2), North Macedonia (118), Skopje Challenger Men (5626) , 2025 (22663) |
| Start | 2025-05-20 08:40:00 7 months ago |
| Status | FINISHED |
| Score Details | 7:6^4, 4:6, 7:6^8 |
| Comments | 2:1 (7:6^4, 4:6, 7:6^8) |
| IDs | Event_ID: 260461 |
Score
Michalski D. (879163)
Win
|
2 |
Houkes M. (882345)
|
1 |
Markets
odd: 2025-05-20 12:35:13.586251
det: 2025-05-20 12:35:07.946406