- Football:
- Tennis:
- Basketball:
- Hockey:
- Baseball:
- Volleyball:
- Esports:
- MMA:
Bolt A. — Svajda Z.
| Tournament | Tennis (2), United Kingdom (184), Ilkley Challenger Men 2025 (23928) , 2025 (22932) |
| Start | 2025-06-10 16:00:00 6 months ago |
| Status | FINISHED |
| Score Details | 7:6^5, 6^5:7, 5:7 |
| Comments | 1:2 (7:6^5, 6^5:7, 5:7) |
| IDs | Event_ID: 273726 |
Score
Bolt A. (877682)
|
1 |
Svajda Z. (876627)
Win
|
2 |
Markets
odd: 2025-06-10 18:20:35.130561
det: 2025-06-10 18:20:30.324442