- Football:
- Tennis:
- Basketball:
- Hockey:
- Baseball:
- Volleyball:
- Esports:
- MMA:
Suden S. — Van Donselaar F.
| Tournament | Tennis (2), India (71), ITF Men - Singles M15 Gwalior (37110) , 2025 (26146) |
| Start | 2025-12-02 08:30:00 15 days ago |
| Status | FINISHED FINAL_RESULT_ONLY |
| Score Details | 4:6, 6:1, 6:2 |
| Comments | (4:6, 6:1, 6:2) |
| IDs | Event_ID: 425363 |
Score
Suden S. (899578)
Win
|
2 |
Van Donselaar F. (883832)
|
1 |
Markets
odd: 2025-12-02 10:44:52.916747
det: 2025-12-02 10:44:50.104400