- Football:
- Tennis:
- Basketball:
- Hockey:
- Baseball:
- Volleyball:
- Esports:
- MMA:
Gadamauri B./Pieczkowski O. — Mbithi M./Nefve A. (230887) ASIAN_HANDICAP 0.5 GAMES — 1XBET
| Event | Gadamauri B./Pieczkowski O. — Mbithi M./Nefve A. (230887) |
| Start At | 2025-04-17 14:40:00 |
| Status | FINISHED |
| Market | ASIAN_HANDICAP 0.5 GAMES (20596454) |
| Time | FULL_TIME |
| SportBook | 1XBET (43955837) |
Odds History is not available for LIVE markets