- Football:
- Tennis:
- Basketball:
- Hockey:
- Baseball:
- Volleyball:
- Esports:
- MMA:
Granwehr A./Hageman M. — Cvetkovic K./Kannan A. (248623) ASIAN_HANDICAP -4.5 GAMES — 1XBET
| Event | Granwehr A./Hageman M. — Cvetkovic K./Kannan A. (248623) |
| Start At | 2025-05-06 08:05:00 |
| Status | FINISHED |
| Market | ASIAN_HANDICAP -4.5 GAMES(22357469) |
| Time | FULL_TIME |
| SportBook | 1XBET (47566939) |
Odds History is not available for LIVE markets