- Football:
- Tennis:
- Basketball:
- Hockey:
- Baseball:
- Volleyball:
- Esports:
- MMA:
Grevelius E./Heinonen A. — Kaliyanda Poonacha N./Zormann Da Silva M. (255403) ASIAN_HANDICAP 4.5 GAMES — 1XBET
| Event | Grevelius E./Heinonen A. — Kaliyanda Poonacha N./Zormann Da Silva M. (255403) |
| Start At | 2025-05-14 10:05:00 |
| Status | FINISHED |
| Market | ASIAN_HANDICAP 4.5 GAMES (23020248) |
| Time | FULL_TIME |
| SportBook | 1XBET (48935302) |
Odds History is not available for LIVE markets