- Football:
- Tennis:
- Basketball:
- Hockey:
- Baseball:
- Volleyball:
- Esports:
- MMA:
Cukierman D./Soto M. — Cervantes I./Duran G. (281924) ASIAN_HANDICAP 0.5 GAMES — 1XBET
| Event | Cukierman D./Soto M. — Cervantes I./Duran G. (281924) |
| Start At | 2025-06-25 10:30:00 |
| Status | FINISHED |
| Market | ASIAN_HANDICAP 0.5 GAMES (25546967) |
| Time | FULL_TIME |
| SportBook | 1XBET (53830267) |
Odds History is not available for LIVE markets