- Football:
- Tennis:
- Basketball:
- Hockey:
- Baseball:
- Volleyball:
- Esports:
- MMA:
Anshba A./Bolsova Zadoinov A. — Gleason Q./Martins I. (294636) ASIAN_HANDICAP -5.5 GAMES — 1XBET
Event | Anshba A./Bolsova Zadoinov A. — Gleason Q./Martins I. (294636) |
Start At | 2025-07-16 17:25:00 |
Status | FINISHED |
Market | ASIAN_HANDICAP -5.5 GAMES (26721102) |
Time | FULL_TIME |
SportBook | 1XBET (56100607) |
Odds History is not available for LIVE markets