- Football:
- Tennis:
- Basketball:
- Hockey:
- Baseball:
- Volleyball:
- Esports:
- MMA:
John-Baptiste L./Milovanovic E. — McBride J./Poling L. (329907) ASIAN_HANDICAP -5.0 GAMES — 1XBET
| Event | John-Baptiste L./Milovanovic E. — McBride J./Poling L. (329907) |
| Start At | 2025-08-29 13:30:00 |
| Status | FINISHED FINAL_RESULT_ONLY |
| Market | ASIAN_HANDICAP -5.0 GAMES (29396431) |
| Time | FULL_TIME |
| SportBook | 1XBET (61050239) |
Odds History is not available for LIVE markets