- Football:
- Tennis:
- Basketball:
- Hockey:
- Baseball:
- Volleyball:
- Esports:
- MMA:
Butuc C. S. E./Moneva Y. — Kawamura M./Morisaki K. (332104) ASIAN_HANDICAP 7.5 GAMES — 1XBET
| Event | Butuc C. S. E./Moneva Y. — Kawamura M./Morisaki K. (332104) |
| Start At | 2025-09-01 11:20:00 |
| Status | FINISHED |
| Market | ASIAN_HANDICAP 7.5 GAMES (29603616) |
| Time | FULL_TIME |
| SportBook | 1XBET (61430748) |
Odds History is not available for LIVE markets