- Football:
- Tennis:
- Basketball:
- Hockey:
- Baseball:
- Volleyball:
- Esports:
- MMA:
Obradovic A./Senic N. — Karatancheva A./Velikova D. (336440) ASIAN_HANDICAP -3.5 GAMES — 1XBET
| Event | Obradovic A./Senic N. — Karatancheva A./Velikova D. (336440) |
| Start At | 2025-09-06 12:00:00 |
| Status | FINISHED FINAL_RESULT_ONLY |
| Market | ASIAN_HANDICAP -3.5 GAMES (29900800) |
| Time | FULL_TIME |
| SportBook | 1XBET (61936614) |
Odds History is not available for LIVE markets