- Football:
- Tennis:
- Basketball:
- Hockey:
- Baseball:
- Volleyball:
- Esports:
- MMA:
Kurt I./Tkachenko A. — Bosman C./Cirpanli D. (342453) ASIAN_HANDICAP 4.5 GAMES — 1XBET
| Event | Kurt I./Tkachenko A. — Bosman C./Cirpanli D. (342453) |
| Start At | 2025-09-13 09:30:00 |
| Status | FINISHED FINAL_RESULT_ONLY |
| Market | ASIAN_HANDICAP 4.5 GAMES (30345800) |
| Time | FULL_TIME |
| SportBook | 1XBET (62701044) |
Odds History is not available for LIVE markets