- Football:
- Tennis:
- Basketball:
- Hockey:
- Baseball:
- Volleyball:
- Esports:
- MMA:
Barnett A./Lechemia E. — Noha Akugue N./Thamm M. (363773) ASIAN_HANDICAP 4.5 GAMES — PINNACLE
| Event | Barnett A./Lechemia E. — Noha Akugue N./Thamm M. (363773) |
| Start At | 2025-10-08 13:00:00 |
| Status | FINISHED |
| Market | ASIAN_HANDICAP 4.5 GAMES (31468201) |
| Time | FULL_TIME |
| SportBook | PINNACLE (64802766) |
Odds History is not available for LIVE markets