- Football:
- Tennis:
- Basketball:
- Hockey:
- Baseball:
- Volleyball:
- Esports:
- MMA:
| # | |||
|---|---|---|---|
|  | |||
| FINISHED 2025-10-29 00:00 389312 | Oklahoma City Thunder Sacramento Kings | 107 101 | 1.26 1 480 € 4.09 530 € | 
| FINISHED 2025-10-29 00:00 389221 | Milwaukee Bucks New York Knicks | 121 111 | 2.15 110 € 1.74 3 770 € | 
| FINISHED 2025-10-29 03:00 389230 | Golden State Warriors Los Angeles Clippers | 98 79 | 2.00 570 € 1.83 100 € | 
| FINISHED 2025-10-29 22:30 390448 | Toronto Raptors Houston Rockets | 121 139 | 2.85 190 € 1.44 1 350 € | 
| FINISHED 2025-10-29 23:00 390449 | Detroit Pistons Orlando Magic | 135 116 | 2.04 730 € 1.80 1 560 € | 
| FINISHED 2025-10-29 23:00 388618 | Boston Celtics Cleveland Cavaliers | 125 105 | 2.45 220 € 1.59 630 € | 
| FINISHED 2025-10-29 23:30 389439 | Brooklyn Nets Atlanta Hawks | 112 117 | 3.65 100 € 1.30 4 810 € | 
|  | |||
| FINISHED 2025-10-29 15:00 389826 | Petkim Spor CSM Oradea | 84 73 | 1.36 140 € 2.81 30 € | 
| FINISHED 2025-10-29 15:00 389827 | Kutaisi Bilbao | 62 113 | 13.00 210 € 1.02 40 € | 
| FINISHED 2025-10-29 15:00 389828 | Absheron Lions Neftchi IK | 86 104 | 1.30 210 € 3.10 30 € | 
| FINISHED 2025-10-29 15:30 389829 | Peristeri Brno | 87 75 | 1.06 3 060 € 6.52 40 € | 
| FINISHED 2025-10-29 16:30 389830 | Rilski Sportist KK Bosna | 56 65 | 2.18 40 € 1.58 30 € | 
| FINISHED 2025-10-29 17:00 389929 | Keravnos Pelister | 99 86 | 1.50 100 € 2.38 10 € | 
| FINISHED 2025-10-29 17:00 389932 | Szombathely Anorthosis | 98 56 | 1.01 270 € 9.40 10 € | 
| FINISHED 2025-10-29 17:00 389930 | Valcea Sporting CP | 61 102 | 1.80 20 € 1.90 20 € | 
| FINISHED 2025-10-29 17:00 389931 | AEK Larnaca Corona Brasov | 93 68 | 1.73 20 € 2.00 20 € | 
| FINISHED 2025-10-29 17:30 390012 | Bakken Bears Basket Zaragoza | 90 78 | 4.63 40 € 1.12 390 € | 
| FINISHED 2025-10-29 17:30 389933 | Lublin Murcia | 75 102 | 3.60 30 € 1.23 280 € | 
| FINISHED 2025-10-29 17:30 389988 | Trepca Anwil Wloclawek | 87 97 | 3.55 30 € 1.26 20 € | 
| FINISHED 2025-10-29 17:30 389987 | Basketball Braunschweig PAOK | 88 79 | 1.42 40 € 2.57 10 € | 
| FINISHED 2025-10-29 18:00 390013 | Bashkimi Dijon | 74 83 | 7.37 10 € 1.04 50 € | 
| FINISHED 2025-10-29 18:00 389934 | Cedevita Junior BC Prievidza | 88 85 | 1.46 110 € 2.47 60 € | 
| FINISHED 2025-10-29 18:15 390014 | Trefl Sopot BC Kalev/Cramo | 93 58 | 1.20 90 € 4.09 20 € | 
| FINISHED 2025-10-29 19:00 389935 | Antwerp Giants Tartu Ulikool | 110 73 | 1.32 110 € 3.01 30 € | 
| FINISHED 2025-10-29 19:00 390015 | Reggiana Cibona | 73 75 | 1.05 800 € 6.93 10 € | 
| FINISHED 2025-10-29 19:30 389989 | Sassari Vechta | 105 94 | 1.59 120 € 2.24 20 € | 
|  | |||
| FINISHED 2025-10-29 10:05 389705 | Gunma Brave Thunders | 79 83 | 1.12 780 € 5.50 10 € | 
| FINISHED 2025-10-29 10:05 389760 | Sun Rockers Shibuya Hokkaido | 58 84 | 1.63 230 € 2.20 10 € | 
| FINISHED 2025-10-29 10:05 389739 | Osaka Shimane | 78 82 | 2.29 10 € 1.56 10 € | 
| FINISHED 2025-10-29 10:05 389738 | Nagoya Fighting Eagles Diamond Dolphins | 76 84 | 3.40 10 € 1.29 200 € | 
| FINISHED 2025-10-29 10:05 389718 | Ibaraki Robots Utsunomiya Brex | 65 68 | 5.00 20 € 1.13 500 € | 
| FINISHED 2025-10-29 10:05 389761 | Yokohama Hiroshima D. | 79 94 | 3.00 270 € 1.36 40 € | 
| FINISHED 2025-10-29 10:05 389719 | SeaHorses Mikawa Ryukyu | 82 77 | 1.83 10 € 1.83 10 € | 
| FINISHED 2025-10-29 10:05 389762 | Toyama Koshigaya Alphas | 66 78 | 1.71 20 € 2.00 290 € | 
| FINISHED 2025-10-29 10:05 389737 | NeoPhoenix Saga | 73 85 | 1.48 210 € 2.54 190 € | 
| FINISHED 2025-10-29 10:05 389720 | Nagasaki Kyoto | 91 73 | 1.06 1 210 € 8.00 10 € | 
| FINISHED 2025-10-29 10:05 389736 | Sendai Shiga | 76 79 | 1.53 260 € 2.40 140 € | 
| FINISHED 2025-10-29 10:05 389706 | Altiri Chiba Alvark | 94 98 | 3.40 50 € 1.29 220 € | 
| FINISHED 2025-10-29 10:05 389704 | Akita Chiba | 50 69 | 5.50 50 € 1.12 490 € | 
|  | |||
| FINISHED 2025-10-29 16:00 389664 | San Giovanni W Szekszard W | 76 66 | 1.62 190 € 2.04 20 € | 
| FINISHED 2025-10-29 16:00 389582 | Piestanske Cajky W Rapid Bucuresti W | 61 71 | 3.40 60 € 1.23 130 € | 
| FINISHED 2025-10-29 17:00 389593 | Klaipedos Neptunas W Nyon W | 86 79 | 1.20 10 € 3.60 20 € | 
| FINISHED 2025-10-29 17:00 389594 | Zabiny Brno W Braine W | 65 71 | 1.18 110 € 3.88 10 € | 
| FINISHED 2025-10-29 18:00 389606 | Peja W Chomutov W | 75 81 | 1.19 10 € 3.69 280 € | 
| FINISHED 2025-10-29 18:15 389665 | Ostrava W Sosnowiec W | 69 76 | 2.58 40 € 1.40 10 € | 
| FINISHED 2025-10-29 19:00 389669 | Charnay Bourgogne Sud W Athinaikos W | 69 75 | 2.81 30 € 1.35 30 € | 
| FINISHED 2025-10-29 19:00 389668 | Angers W Estudiantes W | 82 87 | 1.63 150 € 2.04 30 € | 
| FINISHED 2025-10-29 19:00 389670 | ESB Villeneuve W Fribourg W | 75 48 | 1.01 730 € 9.69 20 € | 
| FINISHED 2025-10-29 19:00 389667 | Lattes Montpellier W KP Brno W | 77 70 | 1.01 15.00 | 
| FINISHED 2025-10-29 19:15 389671 | Ferrol W Benfica W | 109 58 | 1.01 680 € 11.90 10 € | 
| FINISHED 2025-10-29 19:30 389674 | Perfumerias Avenida W Panathinaikos W | 70 78 | 1.03 380 € 7.32 10 € | 
| FINISHED 2025-10-29 19:30 389672 | Campobasso W Tresnjevka 2009 W | 76 50 | 1.01 10 € 27.00 20 € | 
| FINISHED 2025-10-29 19:30 389675 | Jairis W Student Nis W | 99 62 | 1.02 1 020 € 12.00 10 € | 
| FINISHED 2025-10-29 21:30 389688 | Uniao Sportiva W Gernika Bizkaia W | 48 82 | 34.00 40 € 1.00 230 € | 
|  | |||
| FINISHED 2025-10-29 17:00 390247 | VBW Gdynia W Uni Girona W | 65 90 | 1.02 50 € 12.00 580 € | 
| FINISHED 2025-10-29 17:00 390248 | Fenerbahce W DVTK W | 113 65 | 1.00 830 € 41.00 100 € | 
| FINISHED 2025-10-29 18:00 390250 | USK Prague W Bourges W | 43 78 | 8.00 310 € 1.06 20 € | 
| FINISHED 2025-10-29 18:00 390249 | Flammes Carolo W Sopron W | 72 62 | 4.50 270 € 1.17 20 € | 
| FINISHED 2025-10-29 19:00 390252 | Schio W Galatasaray W | 61 72 | 2.29 30 € 1.56 100 € | 
| FINISHED 2025-10-29 19:00 390251 | Valencia W Olympiacos W | 99 57 | 13.00 1 470 € 1.01 10 € | 
| FINISHED 2025-10-29 19:00 390253 | Zaragoza W Landes W | 63 65 | 3.10 430 € 1.33 20 € | 
|  | |||
| FINISHED 2025-10-29 17:00 389527 | Mersin SK AS Karditsas | 81 73 | 1.27 320 € 3.50 10 € | 
| FINISHED 2025-10-29 17:00 389526 | Szolnoki Olaj VEF Riga | 77 76 | 1.29 580 € 3.40 20 € | 
| FINISHED 2025-10-29 19:00 389528 | Chalon/Saone Sabah Baku | 84 71 | 1.03 380 € 10.50 20 € | 
| FINISHED 2025-10-29 19:30 389529 | Unicaja Oostende | 102 80 | 1.01 2 070 € 13.00 90 € | 
|  | |||
| FINISHED 2025-10-29 18:00 377811 | Hapoel Tel-Aviv Partizan | 97 84 | 1.33 1 090 € 3.40 290 € | 
| FINISHED 2025-10-29 19:15 377812 | Olympiacos Monaco | 87 92 | 1.42 430 € 2.95 20 € | 
|  | |||
| FINISHED 2025-10-29 16:00 388548 | Besiktas JL Bourg | 90 60 | 1.28 340 € 3.80 60 € | 
| FINISHED 2025-10-29 17:00 388549 | Lietkabelis Buducnost | 91 98 | 2.45 310 € 1.59 20 € | 
| FINISHED 2025-10-29 18:00 388572 | Slask Wroclaw Venezia | 92 104 | 3.35 40 € 1.34 180 € | 
| FINISHED 2025-10-29 18:00 388573 | Chemnitz Ulm | 89 78 | 1.87 10 € 1.95 330 € | 
| FINISHED 2025-10-29 18:30 388574 | Cedevita Olimpija Neptunas | 91 94 | 1.25 360 € 4.20 30 € | 
| FINISHED 2025-10-29 19:30 388575 | London Lions Turk Telekom | 77 89 | 2.75 10 € 1.48 30 € | 
| FINISHED 2025-10-29 19:45 388576 | Manresa Bahcesehir Kol. | 67 81 | 2.04 10 € 1.80 10 € | 
|  | |||
| FINISHED 2025-10-29 22:00 390077 | Mogi Botafogo | 87 45 | 1.12 300 € 5.50 20 € | 
| FINISHED 2025-10-29 22:30 390078 | Sao Jose Flamengo | 72 88 | 3.50 40 € 1.27 390 € | 
| FINISHED 2025-10-29 22:30 390079 | Pato Cruzeiro | 69 71 | 1.17 660 € 4.50 20 € | 
| FINISHED 2025-10-29 23:00 390080 | Corinthians Paulista Vasco | 81 64 | 1.08 150 € 7.00 10 € | 
|  | |||
| ABANDONED 2025-10-29 00:15 388715 | Hebraica y Macabi Penarol |  | 3.40 20 € 1.23 400 € | 
| FINISHED 2025-10-29 23:15 390121 | Union Atletica Aguada | 107 92 | 3.01 10 € 1.30 40 € | 
| FINISHED 2025-10-29 23:15 388704 | Cordon Welcome | 98 81 | 1.45 120 € 2.43 40 € | 
|  | |||
| FINISHED 2025-10-29 17:00 389723 | Opava Slavia Prague | 93 70 | 1.10 390 € 4.80 20 € | 
| FINISHED 2025-10-29 17:00 389722 | Srsni Pisek Decin | 88 75 | 1.40 120 € 2.58 20 € | 
| FINISHED 2025-10-29 17:00 389721 | NH Ostrava Pardubice | 100 87 | 2.58 10 € 1.40 10 € | 
| FINISHED 2025-10-29 17:00 389763 | USK Prague Usti n. Labem | 86 92 | 3.69 10 € 1.19 10 € | 
|  | |||
| FINISHED 2025-10-29 18:00 389548 | Vaerlose Holbaek-Stenhus | 87 83 | 1.84 60 € 1.74 10 € | 
| FINISHED 2025-10-29 18:00 389549 | Copenhagen Team FOG Naestved | 91 106 | 5.18 10 € 1.08 470 € | 
|  | |||
| FINISHED 2025-10-29 08:30 388354 | Tasmania JackJumpers Perth | 84 95 | 1.56 170 € 2.22 70 € | 
|  | |||
| FINISHED 2025-10-29 18:00 388457 | AIK Basket Tureberg | 66 63 | 2.10 60 € 1.67 180 € | 
|  | |||
| FINISHED 2025-10-29 18:00 389833 | Vienna Basket Oberwart Gunners | 73 74 | 2.70 10 € 1.42 40 € | 
|  | |||
| FINISHED 2025-10-29 01:10 389841 | Toros del Valle Caimanes del Llano | 80 83 | 1.43 2.66 | 
| FINISHED 2025-10-29 23:30 391084 | Toros del Valle Caimanes del Llano | 69 77 | 1.69 30 € 2.06 10 € | 
|  | |||
| FINISHED 2025-10-29 10:00 389592 | KoGas Wonju DB | 73 87 | 2.45 10 € 1.59 10 € | 
|  | |||
| FINISHED 2025-10-29 00:00 389824 | Ferro W Lanus W | 69 59 | 1.05 6.02 | 
| FINISHED 2025-10-29 00:30 389825 | Quimsa W Riachuelo W | 58 53 | 1.59 2.24 | 
| FINISHED 2025-10-29 23:00 390167 | Union Florida W Rocamora W | 82 56 | 1.24 3.22 | 
|  | |||
| FINISHED 2025-10-29 09:15 389553 | Blackwater Bossing NLEX Road Warriors | 88 99 | 3.10 1.33 | 
| FINISHED 2025-10-29 11:30 389554 | Meralco Bolts TNT Tropang Giga | 98 100 | 2.54 1.48 | 
|  | |||
| FINISHED 2025-10-29 11:00 390265 | Taoyuan Pauian Pilots Tainan TSG GhostHawks | 101 89 | 1.31 3.00 | 
|  | |||
| FINISHED 2025-10-29 11:00 390294 | Kaohsiung Aquas Formosa Dreamers | 86 99 | 1.58 2.13 | 
|  | |||
| FINISHED 2025-10-29 12:00 390827 | Barnaul Ufa | 68 65 |  | 
| FINISHED 2025-10-29 13:30 390798 | Chelyabinsk BC Moscow | 73 68 |  | 
| FINISHED 2025-10-29 14:00 390799 | University-Ugra Bars Rostov | 95 72 |  | 
| FINISHED 2025-10-29 15:00 390800 | Izhevsk TSK Ural | 65 67 |  | 
| FINISHED 2025-10-29 16:00 390795 | Dynamo Grozny Metallurg | 76 72 |  | 
|  | |||
| FINISHED 2025-10-29 12:00 390806 | Enisey Krasnoyarsk W Dynamo Moscow W | 77 78 |  | 
| FINISHED 2025-10-29 13:00 390807 | MBA Moscow W Neftyanik Omsk W | 83 65 |  | 
| FINISHED 2025-10-29 15:00 390809 | Spartak Moscow W Vladimir W | 80 68 |  | 
| FINISHED 2025-10-29 15:30 390808 | Nika Siktivkar W Ivanovo W | 80 46 |  | 
|  | |||
| FINISHED 2025-10-29 13:00 389685 | Rilski Sportist W Montana 2003 W | 78 96 | 12.00 1.02 | 
| FINISHED 2025-10-29 17:00 389686 | Buducnost W Partizan W | 66 53 | 1.46 2.39 | 
| FINISHED 2025-10-29 17:00 389687 | Cinkarna Celje W Studio Zagreb W | 68 46 | 1.12 4.07 | 
|  | |||
| FINISHED 2025-10-29 14:30 390834 | Atyrau Almaty | 112 113 |  | 
|  | |||
| FINISHED 2025-10-29 15:00 386831 | Saratov Lokomotiv Kuban | 67 91 | 3.31 1.27 | 
| FINISHED 2025-10-29 16:30 387959 | Zenit Petersburg Parma Perm | 82 79 | 1.06 6.61 | 
| FINISHED 2025-10-29 17:00 386598 | CSKA Moscow Uralmash Ekaterinburg | 95 72 | 1.03 7.95 | 
|  | |||
| FINISHED 2025-10-29 15:00 389556 | Peiramatiko Machites Lavrio | 85 84 | 2.18 1.54 | 
| FINISHED 2025-10-29 15:00 389555 | Egaleo Volos | 79 92 | 2.04 1.62 | 
| FINISHED 2025-10-29 15:00 390950 | Trikala Psychikou | 58 107 | 5.74 1.06 | 
| FINISHED 2025-10-29 15:00 391278 | Chalkida Dafni | 95 85 |  | 
| FINISHED 2025-10-29 15:00 391279 | Sofadon NE Megaridas | 72 87 |  | 
| FINISHED 2025-10-29 15:00 391258 | Papagou Panerythraikos | 85 90 |  | 
|  | |||
| FINISHED 2025-10-29 15:00 390143 | Primorje Radnicki | 96 76 | 1.53 2.29 | 
| FINISHED 2025-10-29 19:00 390097 | Jahorina Mornar Bar | 91 77 | 2.39 1.47 | 
|  | |||
| FINISHED 2025-10-29 16:00 389583 | Al Khor Al Arabi | 77 100 | 9.25 1.01 | 
| FINISHED 2025-10-29 18:00 389584 | Al Sadd Qatar Sports | 95 78 | 1.07 5.46 | 
|  | |||
| FINISHED 2025-10-29 16:30 389797 | Nevezis Juventus | 88 84 | 1.60 2.13 | 
|  | |||
| FINISHED 2025-10-29 16:30 390951 | Torpan Pojat Helsinki W Espoo Team W | 64 71 | 2.91 1.32 | 
| FINISHED 2025-10-29 16:30 390942 | Kouvottaret W Pyrinto W | 41 73 | 3.21 1.25 | 
|  | |||
| FINISHED
                                
                                
                                
                                    FRO 2025-10-29 16:30 391345 | MZT Bela Voda W Kriva Palanka W | 48 78 |  | 
|  | |||
| FINISHED 2025-10-29 17:00 389595 | BK Liepaja Valmiera Glass Via | 78 83 | 2.82 1.34 | 
|  | |||
| FINISHED 2025-10-29 17:30 389622 | Rigas Zelli Iraklis | 69 78 | 1.74 1.84 | 
| FINISHED 2025-10-29 18:00 389623 | Slovan Bratislava Sigal Prishtina | 73 78 | 1.40 2.58 | 
| FINISHED 2025-10-29 18:00 389624 | Gimle Keila Coolbet | 76 75 | 3.98 1.13 | 
|  | |||
| FINISHED 2025-10-29 17:30 390978 | Pyrinto Akatemia Jyvaskyla | 72 97 | 3.31 1.23 | 
|  | |||
| FINISHED 2025-10-29 17:45 391014 | Maccabi Petah Tikva Migdal Haemek | 77 82 | 1.77 1.94 | 
|  | |||
| FINISHED 2025-10-29 18:30 389666 | Asker W Ullern W | 68 69 | 1.39 2.62 | 
|  | |||
| FINISHED 2025-10-29 18:40 390236 | Homenetmen Beirut Antonine | 113 107 | 1.23 3.31 | 
|  | |||
| FINISHED 2025-10-29 19:00 389513 | Imortal B Ginasio Olhanense | 80 73 | 1.54 2.18 | 
|  | |||
| FINISHED 2025-10-29 19:15 390710 | Tindastoll W KR Reykjavik W | 71 74 | 1.61 2.09 | 
| FINISHED 2025-10-29 19:15 388542 | Armann W Valur W | 69 87 | 5.46 1.07 | 
| FINISHED 2025-10-29 19:15 388540 | Stjarnan W Keflavik W | 78 73 | 6.85 1.04 | 
| FINISHED 2025-10-29 19:15 388541 | Haukar W Hamar W | 103 77 | 1.07 5.46 | 
| FINISHED 2025-10-29 19:15 390295 | Njardvik W Grindavik W | 85 84 | 2.18 1.54 | 
|  | |||
| FINISHED 2025-10-29 19:30 389099 | Cividale Scafati | 76 70 | 1.63 2.20 | 
| FINISHED 2025-10-29 19:30 389097 | Avellino Basket Blu Basket Bergamo | 94 82 | 1.48 2.54 | 
| FINISHED 2025-10-29 19:30 389098 | Cento JuVi Cremona | 94 74 | 1.45 2.60 | 
| FINISHED 2025-10-29 19:30 389100 | Forli Mestre | 85 80 | 1.36 3.00 | 
| FINISHED 2025-10-29 19:30 389102 | Rimini Roseto | 85 78 | 1.14 4.75 | 
| FINISHED 2025-10-29 19:30 389101 | Pesaro Pistoia | 82 73 | 1.42 2.70 | 
| FINISHED 2025-10-29 19:45 389103 | Libertas Livorno Urania Milano | 98 60 | 1.48 2.54 | 
| FINISHED 2025-10-29 20:00 390144 | Sebastiani Rieti Ruvo Di Puglia | 101 78 | 1.11 6.00 | 
|  | |||
| FINISHED 2025-10-29 20:40 391054 | Pinheiros Leones Quilpue | 96 55 | 1.40 2.58 | 
| FINISHED 2025-10-29 23:10 391055 | Dep. San Jose Regatas | 81 77 | 3.69 1.19 | 
|  | |||
| FINISHED 2025-10-29 23:00 389852 | Colo Colo Boston C. C. | 69 61 | 1.09 6.00 | 
| FINISHED 2025-10-29 23:30 389937 | U. De Concepcion Ancud | 79 70 | 1.21 3.51 | 
| FINISHED 2025-10-29 23:30 389936 | Las Animas CD Puerto Varas | 69 78 | 1.44 2.44 |